The Sassy Quilted Jacket is a winter jacket that combines multifunctional material properties with a fashionable look. Due to the "3M Thinsulate™ Featherless Insulation" technology, the jacket is made of an alternative to natural down that is both breathable and extremely warm. In addition, the jacket is both water and wind resistant, so that it can be used as a fashionable winter jacket or ski jacket.
gender: women
style: modern ski jacket
color: white
fit: regular
features: highly breathable and weather resistant
logo: FILA f-box on front
material: 100% polyamide
model size: our model Tijana is 1,76 m tall and is wearing size S.
Product Nr.: 6110001
by Fmeaddons
Womens FILA Wintersports | Sassy Quilted Jacket White
The Sassy Quilted Jacket is a winter jacket that combines multifunctional material properties with a fashionable look. Due to the "3M Thinsulate™ Featherless Insulation" technology, the jacket is made of an alter…
cost 111 72 00 USD
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
WOMEN'S CLOTHING SIZE GUIDE
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Chest Inches | 32-33 | 34-35 | 35-36 | 37-38 | 39-40 |
Waist Inches | 23-25 | 26-28 | 29-30 | 31-33 | 34-35 |
FOOTWEAR SIZE GUIDE
U.K. | Europe | U.S. |
---|---|---|
3 | 36 | 4 |
3.5 | 37 | 4.5 |
4 | 37.5 | 5 |
4.5 | 38 | 5.5 |
5 | 38.5 | 6 |
5.5 | 39 | 6.5 |
6 | 39.5 | 7. |
6.5 | 40 | 7.5 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 46 | 12 |
11.5 | 46.5 | 12.5 |
12 | 47 | 13 |
13 | 48 | 14 |
14 | 49 | 15 |
15 | 50 | 16 |
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Chest Inches | 34-37 | 38-41 | 42-44 | 45-47 |
Waist Inches | 28-30 | 31-33 | 34-36 | 37-40 |
U.K. | Europe | U.S. |
---|---|---|
3 | 36 | 4 |
3.5 | 37 | 4.5 |
4 | 37.5 | 5 |
4.5 | 38 | 5.5 |
5 | 38.5 | 6 |
5.5 | 39 | 6.5 |
6 | 39.5 | 7. |
6.5 | 40 | 7.5 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 46 | 12 |
11.5 | 46.5 | 12.5 |
12 | 47 | 13 |
13 | 48 | 14 |
14 | 49 | 15 |
15 | 50 | 16 |
Reviews
There are no reviews yet.